Safety Photocells/Photobeams
FA31 - 180deg Photocell Slimline Bi-Directional Photobeam
Model | FA31 |
---|---|
Power | 12/24V AC/DC |
Range | 12m |
Dimensions | 37 x 36 x 108mm |
FA33 - Battery Version 180deg Photocell Slimline Bi-Directional Photobeam
Model | FA33 |
---|---|
Power | 12/24V AC/DC |
Range | 12m |
Dimensions | 37 x 36 x 108mm |
Safety Edges - Mechanical & Resistive
DCY18 - Safety Edge Slimline Mechanical Safety Edge
Model | DCY18 |
---|---|
IP Rating | IP54 |
Switch Point | 8mm |
Dimensions | 43mm x 26mm |
DTE - Safety Edge 35x75mm Mechanical Safety Edge
Model | DTE |
---|---|
IP Rating | IP54 |
Switch Point | 15mm |
Dimensions | 35mm x 75mm |
DRE30 - Safety Edge 27x24mm 8K2Ω Resistive Safety Edge
Model | DRE30 |
---|---|
IP Rating | IP67 |
Switch Point | 3mm |
Dimensions | 27mm x 24mm |
DRE50 - Safety Edge 47x37mm 8K2Ω Resistive Safety Edge
Model | DRE50 |
---|---|
IP Rating | IP67 |
Switch Point | 5mm |
Dimensions | 47mm x 37mm |